Introduction
Tasks are the basic unit of the workflow associated with each contract. Workflow, progress, scheduling all utilize the basic task information. As each contract workflow is created, the basic information and list of tasks is taken from the Template. During processing, reference is made to these templates for default information and precedent and task linking that is used to control forecasting and baseline information, as well as grouping tasks for callups. The central control of the task which is used to control and effect other related systems is the task status. This is represented in the following State Diagram.
Performance Flags
The following situations will arise and will trigger operations on the standard process bus
- Overdue Starting - when the current date exceeds the date planned and date started is null
- Overdue Completing - when the current date > forecast complete and date completed is null
- Scheduling Conflict - when we discover during forecasting that the date planned is before the date it would be forecast to start allowing for precedents and delta days.
- Overdue Planning - when the current date + lead time > forecast start and date planned is null
Code Dictionary
Task Status
Code | Description |
U | Unplanned |
A | Available |
P | Planned |
R | Reschedule |
S | Started |
G | Progressed |
C | Completed |
X | Cancelled |
T | Tentative |
Supplier Status
Code | Description |
P | Pending |
K | Waiting on Key |
W | Waiting |
X | Rejected |
A | Accepted |
R | Rescheduled |
C | Completed |
Task Status
State | Next State | Operation | Description |
Unplanned | Available | Preplanning | This happens automatically when scheduling Linked Tasks with No Supplier, in Autoschedule tasks without Suppliers such as Presite. Date Available becomes not null Change Date Planned from Null to a valid Date No notification required |
Unplanned | Planned | Schedule | This happens with Autoschedule tasks with Suppliers, for Construction tasks either with PO matched Suppliers or specifically provided by Supervisor, Appointment Bookings etc. Set Date Planned to valid DateAND set Supplier to valid Supplier Create Message for Callup to Supplier Prepare ActivityReport for Schedule Create Notification Update Supplier Status to Accepted if Construction Job without Call and Confirm or Leads Job Update Supplier Status to Waiting otherwise |
Available | Planned | Schedule | Same as Schedule above |
Planned | Rescheduled(Temporary) Planned | Reschedule | When a task is already scheduled and we are changing the date planned, we are rescheduling. Change Date Planned to another valid DateAND no change to Supplier Create Message for Reschedule to Supplier Change State to Planned Create Notification Update Supplier Status to Accepted if(Construction Job without Call and Confirm) or Leads Job or (Construction Job and Supervisor Accepting Proposed Date) Update Supplier Status to Waiting otherwise |
Planned | Cancelled(Temporary) Unplanned | Cancel | When a task is already scheduled (or started or completed) and we are changing the Supplier, we must first Cancel the task Change Date Planned to NullOR Change Supplier to Null (Supplier cannot be Locked) Create Message for Cancellation to Supplier Change State to Unplanned Create Notification Change Supplier Status to Pending |
Planned | Started | Start | A task must be Planned before it can be started. Change Date Start to valid Date Create Notification Change Supplier Status to Accepted (??) |
Started | Progressed(Temporary) Started | Progress | A task must be Started before it can be Progressed. It changes temporarily to the Progressed Status but then moves to the Started status. Change PcntComplete to less than 100% Prepare Activity Report for Started Create Notification |
Started | Completed | Complete | A task must be Started before it can be Completed. Mandatory Flexfields and Checklist Flexfields must be not null Quotes must meet criteria Inspections must be completed Change PcntComplete to 100%OR change DateCompleted to a valid Date Either of these changes and trigger completion - the other must be updated automatically. Prepare Activity Report for Completed Create Notification Change Supplier Status to Completed |
Started | Planned | Uncomplete | Update Date Start to Null |
Completed | Planned | Uncomplete | Update Date Start to Null |
Any | Unplanned | Reset | This is a system function and it resets the properties of the task to match the template. |
Supplier Status
State | Next State | Operation | Description |
Pending | Waiting | | This happens automatically when scheduling Linked Tasks with No Supplier, in Autoschedule tasks without Suppliers such as Presite. Date Available becomes not null Change Date Planned from Null to a valid Date No notification required |
Unplanned | Planned | Schedule | This happens with Autoschedule tasks with Suppliers, for Construction tasks either with PO matched Suppliers or specifically provided by Supervisor, Appointment Bookings etc. |